Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
| Configuration Comparison Table | |||||
|---|---|---|---|---|---|
| Basic Parameters | |||||
| Configuration Item | 401Air | 401Pro | 401Ultra | 471Pro | 471Ultra |
| Length (mm) | 4306 | 4306 | 4306 | 4306 | 4306 |
| Width (mm) | 1868 | 1868 | 1868 | 1868 | 1868 |
| Height (mm) | 1645 | 1645 | 1645 | 1645 | 1645 |
| Wheelbase (mm) | 2715 | 2715 | 2715 | 2715 | 2715 |
| Front Track (mm) | 1578 | 1578 | 1578 | 1578 | 1578 |
| Rear Track (mm) | 1586 | 1586 | 1586 | 1586 | 1586 |
| Curb Weight (kg) | 1526 | 1526 | 1526 | 1550 | 1570 |
| Luggage Compartment Volume (L) | 500 | 500 | 500 | 500 | 500 |
| Maximum Speed (km/h) | 150 | 150 | 150 | 150 | 150 |
| CLTC Combined Range (km) | 401 | 401 | 401 | 471 | 471 |
| Drive Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Maximum Power (kW) | 135 | 135 | 135 | 135 | 135 |
| Maximum Torque (N.m) | 290 | 290 | 290 | 290 | 290 |
| DC Fast Charging Time (30%-80%) | 30min | 30min | 30min | 18min | 18min |
| AC Slow Charging Time | 8.3h | 8.3h | 8.3h | 9h | 9h |
| Powertrain Performance | |||||
| Configuration Item | 401Air | 401Pro | 401Ultra | 471Pro | 471Ultra |
| Driving Modes | Eco/Standard/Sport | Eco/Standard/Sport | Eco/Standard/Sport | Eco/Standard/Sport | Eco/Standard/Sport |
| Drive Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Number of Drive Motors | Single Motor | Single Motor | Single Motor | Single Motor | Single Motor |
| Motor Layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Front Motor Max Power (kW) | 135 | 135 | 135 | 135 | 135 |
| Front Motor Max Torque (N.m) | 290 | 290 | 290 | 290 | 290 |
| 0-50km/h Acceleration Time (s) | 3.6 | 3.6 | 3.6 | 3.7 | 3.7 |
| Battery Type | LFP (Lithium Iron Phosphate) | LFP | LFP | LFP | LFP |
| Battery Capacity (kWh) | 44.94 | 44.94 | 44.94 | 51.87 | 51.87 |
| Energy Consumption (kWh/100km) | 12.4 | 12.4 | 12.6 | 12.6 | 12.6 |
| Battery Pre-heating | ● | ● | ● | ● | ● |
| Intelligent Wide-Temperature Efficient Heat Pump System | ● | ● | ● | ● | ● |
| Vehicle-to-Load (V2L) 3.3kW | ● | ● | ● | ● | ● |
| Vehicle-to-Vehicle (V2V) 3-6kW | ● | ● | ● | ● | ● |
| Chassis, Steering & Braking | |||||
| Configuration Item | 401Air | 401Pro | 401Ultra | 471Pro | 471Ultra |
| Drive Type | 2WD | 2WD | 2WD | 2WD | 2WD |
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension Type | Torsion Beam Non-independent Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
| Power Steering Type | Electric Power Steering | Electric | Electric | Electric | Electric |
| Electronic Column Shifter | ● | ● | ● | ● | ● |
| Leather Steering Wheel | — | ● | ● | ● | ● |
| Multi-function Steering Wheel | ● | ● | ● | ● | ● |
| Steering Wheel Manual Tilt Adjustment (2-way) | ● | ● | ● | ● | ● |
| Brake Type | Front Disc / Rear Disc | Front Disc / Rear Disc | Front Disc / Rear Disc | Front Disc / Rear Disc | Front Disc / Rear Disc |
| Parking Brake Type | Electronic Parking Brake | Electronic | Electronic | Electronic | Electronic |
| Auto Hold | ● | ● | ● | ● | ● |
| Tire Specifications | ● | ● | ● | S(215/60 R17) | ● |
| Wheel Rim Material | Steel Wheel | Alloy | Alloy | Alloy | Alloy |
| Safety Equipment | |||||
| Configuration Item | 401Air | 401Pro | 401Ultra | 471Pro | 471Ultra |
| Front Seat Belts | Load Limiter Type | Load Limiter | Load Limiter | Load Limiter | Load Limiter |
| Rear Seat Belts | Non-load Limiter Type | Non-load Limiter | Non-load Limiter | Non-load Limiter | Non-load Limiter |
| Driver Seat Belt Reminder | ● | ● | ● | ● | ● |
| Front Passenger Seat Belt Reminder | — | ● | ● | ● | ● |
| Child Seat ISOFIX Anchors | ● | ● | ● | ● | ● |
| Front Airbags | ● | ● | ● | ● | ● |
| Front Side Airbags | ● | ● | ● | ● | ● |
| Front/Rear Curtain Airbags | — | ● | ● | ● | ● |
| Indirect Tire Pressure Monitoring | ● | ● | ● | ● | ● |
| ABS Anti-lock Braking | ● | ● | ● | ● | ● |
| EBD Brake Force Distribution | ● | ● | ● | ● | ● |
| Hill Start Assist (HAC) | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC) | ● | ● | ● | ● | ● |
| Brake Assist (EBA) | ● | ● | ● | ● | ● |
| Traction Control System (TCS) | ● | ● | ● | ● | ● |
| Driving Assistance | |||||
| Configuration Item | 401Air | 401Pro | 401Ultra | 471Pro | 471Ultra |
| Navigation-assisted Driving (High-speed/Expressway NOA) | — | — | ● | — | ● |
| Memory-assisted Driving (MOD) | — | — | ● | — | ● |
| Memory Parking Assist (including Multi-floor) | — | — | ● | — | ● |
| Reverse Tracing Assist | — | — | ● | — | ● |
| Automatic Emergency Braking (AEB) | ● | ● | ● | ● | ● |
| Forward Collision Warning (FCW) | ● | ● | ● | ● | ● |
| Lane Departure Warning (LDW) | ● | ● | ● | ● | ● |
| Lane Keeping Assist (LKA) | ● | ● | ● | ● | ● |
| Blind Spot Detection & Lane Change Warning (BSD+LCW) | — | — | ● | — | ● |
| Door Opening Warning (DOW) | — | — | ● | — | ● |
| Rear Collision Warning (RCW) | — | — | ● | — | ● |
| Front Cross Traffic Alert (FCTA) | — | — | ● | — | ● |
| Rear Cross Traffic Alert (RCTA) | — | — | ● | — | ● |
| Traffic Light Recognition (TLR) | — | — | ● | — | ● |
| Traffic Sign Recognition (TSR) | ● | ● | ● | ● | ● |
| Intelligent Speed Limit Assist (ISA) | ● | ● | ● | ● | ● |
| Adaptive Cruise Control (ACC) | ● | ● | ● | ● | ● |
| Intelligent Cruise Assist (ICA) | ● | ● | ● | ● | ● |
| Triggered Lane Change (Turn Signal Lane Change - TLC) | — | — | ● | — | ● |
| Emergency Lane Keeping Assist (ELKA) | — | — | ● | — | ● |
| Emergency Steering Assist (ESA) | — | — | ● | — | ● |
| Fusion Parking Assist (FAPA) | — | — | ● | — | ● |
| Phone Bluetooth Parking Assist | — | — | ● | — | ● |
| Key Fob Parking Assist | — | — | ● | — | ● |
| Rearview Camera | ● | — | — | — | — |
| 360掳 Surround View Camera | — | ● | ● | ● | ● |
| Transparent Chassis View | — | ● | ● | ● | ● |
| Front Parking Sensors | — | ● | ● | ● | ● |
| Rear Parking Sensors | ● | ● | ● | ● | ● |
| Interior/Exterior Features | |||||
| Configuration Item | 401Air | 401Pro | 401Ultra | 471Pro | 471Ultra |
| Hidden Cup Holders | ● | ● | ● | ● | ● |
| Front Passenger Dashboard Hook | ● | ● | ● | ● | ● |
| Glasses Compartment | ● | ● | ● | ● | ● |
| Semi-hidden Power Door Handles | ● | ● | ● | ● | ● |
| Luggage Compartment Hook | ● | ● | ● | ● | ● |
| Split Tailgate (Upper/Lower Opening) | ● | ● | ● | ● | ● |
| Decorative Roof Rails | ● | ● | ● | ● | ● |
| Keyless Entry (Driver Side) | ● | ● | ● | ● | ● |
| Keyless Start | ● | ● | ● | ● | ● |
| Electric Door Release | ● | ● | ● | ● | ● |
| Emergency Mechanical Interior Door Release | ● | ● | ● | ● | ● |
| Key Types | Mechanical Key, Bluetooth Key, Remote Key | Mechanical Key, Bluetooth Key, Remote Key | Mechanical Key, Bluetooth Key, Remote Key | Mechanical Key, Bluetooth Key, Remote Key | Mechanical Key, Bluetooth Key, Remote Key |
| Remote Vehicle Start | ● | ● | ● | ● | ● |
| Phone App Remote Control: Smart AC, Lock/Unlock Doors, Light Control, Find My Car, Window Control, Tailgate Unlock, Temporary Parking | ● | ● | ● | ● | ● |
| Phone App Remote Control: Driver Seat Ventilation, Driver Seat Heating | — | — | — | ● | ● |
| Instrument Panel, Infotainment & Multimedia | |||||
| Configuration Item | 401Air | 401Pro | 401Ultra | 471Pro | 471Ultra |
| 8.8-inch Color LCD Instrument Cluster | ● | ● | ● | ● | ● |
| 12.8-inch Central Touchscreen | ● | ● | ● | ● | ● |
| Central Screen Split Display | ● | ● | ● | ● | ● |
| 50W Phone Wireless Charging | — | ● | ● | ● | ● |
| Satellite Online Navigation System | ● | ● | ● | ● | ● |
| Bluetooth Audio + Bluetooth Phone | ● | ● | ● | ● | ● |
| Full-scenario AI Intelligent Voice Control System | Multimedia, Nav, Phone, AC, Windows | Multimedia, Nav, Phone, AC, Windows | Multimedia, Nav, Phone, AC, Windows | Multimedia, Nav, Phone, AC, Windows | Multimedia, Nav, Phone, AC, Windows |
| Dual-zone Voice Control | ● | ● | ● | ● | ● |
| In-car WiFi | ● | ● | ● | ● | ● |
| In-car Connectivity | ● | ● | ● | ● | ● |
| Infotainment Chip | Qualcomm Snapdragon 6125 | Qualcomm Snapdragon 6125 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 6125 | Qualcomm Snapdragon 8155 |
| OTA Updates - Infotainment | ● | ● | ● | ● | ● |
| OTA Updates - Vehicle | ● | ● | ● | ● | ● |
| Front Row Type-C USB Fast Charge Port 60W | ● | ● | ● | ● | ● |
| Front Row Type-C USB Data Port | ● | ● | ● | ● | ● |
| Overhead Type-A Dashcam Power Port | — | — | ● | ● | ● |
| Rear Row Type-C USB Fast Charge Port 60W | ● | ● | ● | ● | ● |
| Front Row 12V Power Outlet | ● | ● | ● | ● | ● |
| Luggage Compartment 12V Power Outlet | ● | ● | ● | ● | ● |
| 6 Speakers | ● | ● | ● | ● | ● |
| Door Opening Welcome Sound Effect | ● | ● | ● | ● | ● |
| Door Locking Sound Effect | ● | ● | ● | ● | ● |
| Low-speed Acoustic Vehicle Alerting System | ● | ● | ● | ● | ● |
| Infotainment Fun Sound Effects | ● | ● | ● | ● | ● |
| Infotainment Music External Playback | ● | ● | ● | ● | ● |
| Seat Configuration | |||||
| Configuration Item | 401Air | 401Pro | 401Ultra | 471Pro | 471Ultra |
| Seat Upholstery | Synthetic Leather | Synthetic Leather | Synthetic Leather | Synthetic Leather | Synthetic Leather |
| Driver Seat Adjustment | Fore/Aft, Backrest, Height | Fore/Aft, Backrest, Height | Fore/Aft, Backrest, Height | Fore/Aft, Backrest, Height | Fore/Aft, Backrest, Height |
| Front Passenger Seat Adjustment | Fore/Aft, Backrest, Height | Fore/Aft, Backrest, Height | Fore/Aft, Backrest, Height | Fore/Aft, Backrest, Height | Fore/Aft, Backrest, Height |
| Power Seat Adjustment | Driver — | Driver ● | Driver ● | Driver ● | Driver ● |
| Seat Heating | — | — | — | Driver | Driver |
| Seat Ventilation | — | — | — | Driver | Driver |
| Seat Memory | — | — | — | Driver | Driver |
| Seat Welcome/Auto Easy Entry | — | — | — | Driver | Driver |
| Front Seats Full Recline | ● | ● | ● | ● | ● |
| Rear Seat 60/40 Split Folding | ● | ● | ● | ● | ● |
| Rear Center Armrest with Cup Holders | — | ● | ● | ● | ● |
| Lighting | |||||
| Configuration Item | 401Air | 401Pro | 401Ultra | 471Pro | 471Ultra |
| Adaptive High Beam | ● | ● | ● | ● | ● |
| Automatic Headlights | ● | ● | ● | ● | ● |
| Headlight Leveling Control | ● | ● | ● | ● | ● |
| Headlight Delay Off (Follow-me-home) | — | ● | ● | ● | ● |
| LED Low Beam | ● | ● | ● | ● | ● |
| LED High Beam | ● | ● | ● | ● | ● |
| LED Daytime Running Lights | ● | ● | ● | ● | ● |
| LED Rear Fog Light | ● | ● | ● | ● | ● |
| LED Taillights | ● | ● | ● | ● | ● |
| LED Reading Lights | ● | ● | ● | ● | ● |
| 256-color Instrument Panel Ambient Lighting | — | ● | ● | ● | ● |
| Door Panel Music Rhythm Ambient Lighting | — | — | — | ● | ● |
| Glass / Mirrors | |||||
| Configuration Item | 401Air | 401Pro | 401Ultra | 471Pro | 471Ultra |
| Panoramic Glass Roof (Fixed) | — | ● | ● | ● | ● |
| Four Power Windows | ● | ● | ● | ● | ● |
| One-touch Up/Down for All Windows | All | All | All | All | All |
| Anti-pinch for All Windows | All | All | All | All | All |
| Front Wiper Blades (Frameless) | ● | ● | ● | ● | ● |
| Rain-sensing Front Wipers | — | — | ● | ● | ● |
| Exterior Mirror Functions | Power Adjustment | Power Adjustment, Heating, Power Folding, Auto-fold on Lock | Power Adjustment, Heating, Power Folding, Auto-fold on Lock | Power Adjustment, Heating, Power Folding, Auto-fold on Lock | Power Adjustment, Heating, Power Folding, Auto-fold on Lock |
| Interior Rearview Mirror Manual Anti-glare | ● | ● | ● | ● | ● |
| Vanity Mirrors | Driver, Passenger | Driver + Light, Passenger + Light | Driver + Light, Passenger + Light | Driver + Light, Passenger + Light | Driver + Light, Passenger + Light |
| Air Conditioning | |||||
| Configuration Item | 401Air | 401Pro | 401Ultra | 471Pro | 471Ultra |
| Automatic Heat Pump A/C | ● | ● | ● | ● | ● |
| Rear Ventilation Outlets | ● | ● | ● | ● | ● |
| PM2.5 Filter | ● | ● | ● | ● | ● |
| On-board Accessories | |||||
| Configuration Item | 401Air | 401Pro | 401Ultra | 471Pro | 471Ultra |
| Warning Triangle | ● | ● | ● | ● | ● |
| Tire Repair Kit | ● | ● | ● | ● | ● |
| Reflective Safety Vest | ● | ● | ● | ● | ● |
| Exterior Colors | |||||
| Configuration Item | 401Air | 401Pro | 401Ultra | 471Pro | 471Ultra |
| Surfing White | ● | ● | ● | ● | ● |
| Aurora Orange | ● | ● | ● | ● | ● |
| Wilderness Green | ● | ● | ● | ● | ● |
| Palette Yellow | ● | ● | ● | ● | ● |
| Stardust Silver | ● | ● | ● | ● | ● |
| Interior Colors | |||||
| Configuration Item | 401Air | 401Pro | 401Ultra | 471Pro | 471Ultra |
| Wisdom Grey | ● | ● | ● | ● | ● |
| Relaxing Green | — | ● | ● | ● | ● |
| Prosperous Beige | ● | ● | ● | ● | ● |
